Doe-Sy-Doe
AP Saltwater Taffie |
|
| February
28 , 2007 |
D-pending |
dark
red with white, frosted ears and nose |
|
| Doe-Sy-Doe TA Appomattox | Stonewall's Turner Ashby E | Stonewall's Raising Arizona ++S | Stonewall's Longstreet | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S x Goodwood Guadalupe 4*D |
| Willow Creek Confederate Rose | Gladys Porter Zoo Ali's Pirate x Goodwood Milkweed | ||||
| Goodwood Penny Lane 5*D | Goodwood Mr. Periwinkle | Goodwood Alamo Messenger ++S x Goodwood Alexandra | |||
| Goodwood Guadalupe 4*D | Willows By George x Goodwood Zippy Mariri 3*D | ||||
| Stonewall's Black Magic | Stonewall's Jumping Jack Flash | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S x Goodwood Guadalupe 4*D | ||
| Willow Creek Confederate Rose | Gladys Porter Zoo Ali's Pirate x Goodwood Milkweed | ||||
| Willows Avalanche | Willows Alias | Willows Amos Moses x Willows Penelope | |||
| Goodwood River Avon | Goodwood Z Ali Babba +*S x Willows Betty White | ||||
| Doe-Sy-Doe's Tiger's L'ily | ARMCH Rosasharn's Tiger L +*S E | Stonewall's Apocalypse Now +*S | Stonewall's Raising Arizona ++S | Stonewall's Longstreetx Goodwood Penny Lane 5*D | |
| Stonewall's Lily Dale *D | Gay Mor Berry's Johnny Jump Up +*S x Willows Avalanche | ||||
| ARMCH Goodwood Water Lilly 2*D VG 2000 AGS National Champion | Goodwood RA Kingwood + *S | Stonewall's Raising Arizona ++S x ARMCH Goodwood Trillium *D E 93.9 | |||
| It'l Do's Chalktaw *D | Goodwood Loganberry *S x Goodwood Hey Hey Paula | ||||
| MCH Stonewall's L'il Honeysuckle E | Stonewall's Longstreet | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S x Goodwood Guadalupe 4*D | ||
| Willow Creek Confederate Rose | Gladys Porter Zoo Ali's Pirate x Goodwood Milkweed | ||||
| Goodwood Penny Lane 5*D | Goodwood Mr. Periwinkle | Goodwood Alamo Messenger ++S x Goodwood Alexandra | |||
| Goodwood Guadalupe 4*D | Willows By George x Goodwood Zippy Mariri 3*D | ||||
| Doe-Sy-Doe's RHP Tootsie Roll | Twin Creeks RA Red Hot Pepper | Piddlin Acres Red Adair | MCH Green Gate King Midas | MCH Green Gate Cinderella's Prince E | MCH Goodwood Xray E x MCH Green Gate Cinderella *D |
| WGF Tess | Dav-Lyn Toby x Dav-Lyn Sugar | ||||
| Goodwood Will O the Whisp E | Gay-Mor's RA Kingwood ++*S | Stonewall's Raising Arizona ++S x ARMCH Goodwood Trillium *D'E' | |||
| Goodwood Tennesee | ARMCH Goodwood Kauri Tree +*S x Goodwood Tango | ||||
| Twin
Creeks LS Suncatcher *D VG Grand Champion Senior Doe and Best Udder, 2001 AGS Nationals | MCH HBF Luckey Strike +*S E | MCH Willow's White Light'n +S E | Willow's Beauregard x Willow's Agnes | ||
| Goodwood Mermaid | Goodwood Alamo Messenger ++S x Goodwood Rosemary | ||||
| MCH/CH
Goodwood Good Day Sunshine
E 2006 AGS Natll Ch Doe | ARMCH Goodwood Kauri Tree +*S | MCH Goodwood Kenya +S x Goodwood Helvetica*D | |||
| Goodwood Purple People Eater 'VG' | Goodwood Mr. Periwinkle x MCH Goodwood Tahoka *D | ||||
| MCH Doe-Sy-Doe's Creme Carmel E | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya | Goodwood Napoleon x Goodwood Souvenir | |
| Goodwood Helvetica *D | Goodwood Harry Houdini x Goodwood JuJu | ||||
| Goodwood Guadalupe 4*D | Willows By George | Willows Beauregard x Willows Sweet Georgia Brown | |||
| Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S x Goodwood Swahili 2*D | ||||
| Rosasharn's Dominica Paradise 3*D | Rosasharn's Patchwork (full brother to ARMCH Eclipse) | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S x Goodwood Guadalupe 4*D | ||
| ARMCH Stonewall's Little Luli *D | Brush Creek Shiloh x Stonewall's Chocolate Anna | ||||
| Stonewall's Baby 'Uddercup 2*D | Brush Creek Shiloh +S | Brush Creek Russell x Pine Cone Valley Jolene | |||
| Stonewall's Virginia | Stonewall's PGT Beauregard x Stonewall's Chocolate Anna |